rfxsignals August 22, 2019 No Comments

Karunya Plus Lottery KN 278 Results 22.8.2019 Today

AUGUST 22, 2019

Karunya Plus KN 278 Lottery Result of Kerala state lotteries weekly draw held on 22-8-2019 (22th August 2019, Thursday) will be declared at 4 pm. The Kerala Lottery live Result 22.8.2019 – Karunya Plus Lottery 278 results with all details with Lottery winner numbers, Karunya Plus lottery first prize winner, second prize, third prize fourth prize fifth prize are listed on this website . Those who taken the Kerala Govt Lottery, 22th August 2019 Karunya Plus KN 278 Lottery can check their Official Karunya Plus lottery result today.

karunya plus lottery today kn 278, kerala lottery results, kerala lottery

karunya plus lottery today


Official Kerala Lottery results

Karunya Plus Lottery KN 278

*** keralalotteryresult.org.in ***

Karunya Plus LOTTERY NO. KN-278th DRAW held on 22/08/2019 AT GORKYBHAVAN NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM

1st Prize- Rs :8,000,000/-

PL 124859 (THRISSUR)

Consolation Prize- Rs. 8,000/-

PA 124859 PB 124859 PC 124859 PD 124859

PE 124859 PG 124859 PH 124859 PJ 124859

PK 124859

2nd Prize- Rs :500,000/-

PH 226917 (KOLLAM)

3rd Prize- Rs :100,000/-

PA 448047 (IDUKKI)

PB 522927 (KASARGODE)

PC 560626 (ALAPPUZHA)

PD 844160 (MALAPPURAM)

PE 793816 (KOZHIKKODE)

PG 574712 (THRISSUR)

PH 554556 (KOLLAM)

PJ 185855 (KANNUR)

PK 742146 (THIRUVANANTHAPURAM)

PL 514225 (KASARGODE)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS


4th Prize- Rs. 5,000/-

0119  1685  2161  3276  3428

3579  3974  4065  4754  6681

7981  8185  8577  8912  9413

9947

5th Prize- Rs. 2,000/-

1907  2531  3937   4371   5893

8936

6th Prize- Rs. 1,000/-

0206  0486  0586  0588  0791

0921  1206  1618  1695  1696

1796  2006  2034  3486  3722

4118  4487  4725  4886  5003

5572  5680  6866  6988  7188

7441  7622  8065  8122  8474

8755  9286  9501  9657

7th Prize- Rs. 500/-

0276  0299  0352  0441  0515

0686  0794  0809  0852  1059

1229  1437  1525  1654  1669

1855  1993  2108  2174  2190

2471  2498  2573  2978  3022

3129  3268  3282  3380  3535

3561  3834  3867  3948  4082

4110  4194  4234  4404  4471

4835  5157  5417  5953  6078

6255  6412  6586  6694  6795

6924  7212  7270  7501  7726

7821  7993  8437  8489  8837

8946  9048  9103  9158  9169

9213  9258  9436  9438  9568

9592   9730   9988

8th Prize- Rs. 100/-

0297  0310  0478  0568  0583

0600  0779  0859  1101  1113

1127  1164  1262  1394  1608

1997  2035  2036  2039  2080

2154  2317  2336  2363  2367

2377  2470  2606  2814  2891

2901  2941  2966  2987  3145

3160  3240  3241  3496  3557

3757  3783  3826  3988  4131

4139  4213  4307  4312  4473

4512  4596  4659  4662  4737

4864  5058  5101  5267  5549

5587  5688  5752  5765  5890

6007  6067  6115  6168  6324

6332  6425  6439  6569  6614

6990  7387  7431  7481  7515

7580  7598  7689  7759  7773

7928  8095  8263  8272  8331

8407  8531  8616  8896  8918

8990  8996  9150  9171  9179

9305  9399  9416  9439  9458

9462  9469  9598  9652  9720

9855    9879